Mattastan United Inc. has invested time and manpower in cataloging the available minerals in HIP 18987. Below are the results:
HIP 18987 A 1
Rarity | Element |
Common | Zinc, Chromium, Vanadium |
Rare | Mercury, Niobium |
Very Rare | Yttrium |
HIP 18987 A 2
Rarity | Element |
Common | Chromium, Zinc, Vanadium |
Rare | Cadmium, Niobium |
Very Rare | Tellurium |
HIP 18987 A 3
Rarity | Element |
Common | Chromium, Germanium, Zinc |
Rare | Tin, Cadmium |
Very Rare | Ruthenium |
HIP 18987 A 4
Rarity | Element |
Common | Chromium, Zinc, Magnesium |
Rare | Cadmium, Tungsten |
Very Rare | Yttrium |
HIP 18987 B 1
Rarity | Element |
Common | Vanadium, Magnesium, Zirconium |
Rare | Tungsten, Cadmium |
Very Rare | (Unknown) |
HIP 18987 B 1 A
Rarity | Element |
Common | Zinc, Chromium, Vanadium |
Rare | Cadmium, Molybdenum |
Very Rare | (Unknown) |
There are still a number of planets in this system with unknown mineral compositions. MUI will be identifying these in the coming days. Any Commander is welcome in assisting this effort.